
Here are the results of the Union County Golf Championships held on Tuesday, May 2, at the Echo Lake Country Club in Westfield.
| Place | Team | Score | Place | Individuals | Score | ||||
| 1 | Westfield | 304 | 1 | Barnes Blake | 71 | ||||
| 2 | Cranford | 328 | 2 | Jack Paterson | 75 | ||||
| 3 | Oratory Prep | 338 | 3 | Derek Gutierrez | 77 | ||||
| 4 | SPF | 340 | 4 | Jake Todaro | 77 | ||||
| 5 | Summit | 345 | 5 | Brody Esler | 79 | ||||
| 6 | Dayton | 372 | 6 | Tate Esler | 79 | ||||
| 7 | UC | 389 | 7 | Brandon Quach | 80 | ||||
| 8 | GL | 399 | 8 | Henry Bolster | 81 | ||||
| 9 | Isabelle Meltzer | 82 | |||||||
| 10 | Rory Conway | 82 | |||||||
 
					